Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.07 | 18.07 | %-0.93 | 18:10:00 |
AKBNK | 68 | 68 | %1.34 | 18:10:00 |
AKCNS | 195.2 | 195.2 | %-2.2 | 18:10:00 |
AKSA | 10.19 | 10.19 | %0.1 | 18:10:00 |
ALARK | 109.1 | 109.1 | %0.74 | 18:10:00 |
ANHYT | 103.9 | 103.9 | %0.1 | 18:10:00 |
ANSGR | 23.5 | 23.5 | %-2.89 | 18:10:00 |
ARCLK | 76.55 | 76.55 | %0 | 18:10:00 |
ASELS | 351 | 351 | %0.86 | 18:10:00 |
AYGAZ | 288.5 | 288.5 | %-1.03 | 18:10:00 |
BRSAN | 660.5 | 660.5 | %-0.15 | 18:10:00 |
BRYAT | 1362 | 1362 | %-0.44 | 18:10:00 |
BTCIM | 1.93 | 1.93 | %0 | 18:10:00 |
CIMSA | 39.84 | 39.84 | %-1.09 | 18:10:00 |
DOHOL | 17.8 | 17.8 | %-1.55 | 18:10:00 |
ECILC | 56.1 | 56.1 | %-0.09 | 18:10:00 |
ECZYT | 200.8 | 200.8 | %0.4 | 18:10:00 |
EGEEN | 4762.5 | 4762.5 | %0.26 | 18:10:00 |
EGGUB | 91.9 | 91.9 | %0.38 | 18:10:00 |
ENKAI | 77.8 | 77.8 | %-2.45 | 18:10:00 |
EREGL | 37.4 | 37.4 | %0.81 | 18:10:00 |
FROTO | 70.75 | 70.75 | %-1.53 | 18:10:00 |
GARAN | 133.9 | 133.9 | %2.61 | 18:10:00 |
GLYHO | 17.41 | 17.41 | %-1.69 | 18:10:00 |
GUBRF | 394.5 | 394.5 | %0.9 | 18:10:00 |
HEKTS | 2.08 | 2.08 | %-1.42 | 18:10:00 |
ISCTR | 13.1 | 13.1 | %0.69 | 18:10:00 |
KARSN | 8.34 | 8.34 | %-0.6 | 18:10:01 |
KCHOL | 210.9 | 210.9 | %-0.14 | 18:10:01 |
KORDS | 2.85 | 2.85 | %0 | 18:10:01 |
KRDMD | 42.96 | 42.96 | %-0.46 | 18:10:01 |
MGROS | 470 | 470 | %-3.04 | 18:10:01 |
OTKAR | 323 | 323 | %-1.22 | 18:10:01 |
PETKM | 20.34 | 20.34 | %-2.12 | 18:10:01 |
SAHOL | 85.35 | 85.35 | %0.71 | 18:10:01 |
SASA | 1.79 | 1.79 | %-1.65 | 18:10:01 |
SISE | 37.26 | 37.26 | %-0.43 | 18:10:01 |
TCELL | 97.85 | 97.85 | %-0.46 | 18:10:01 |
THYAO | 276.75 | 276.75 | %-0.9 | 18:10:01 |
TOASO | 246.3 | 246.3 | %-1.58 | 18:10:01 |
TSKB | 9.72 | 9.72 | %-1.52 | 18:10:01 |
TUKAS | 1.99 | 1.99 | %2.58 | 18:10:01 |
TUPRS | 384.5 | 384.5 | %-1.66 | 18:10:01 |
VESTL | 17.21 | 17.21 | %2.56 | 18:10:01 |
AGHOL | 31.36 | 31.36 | %-3.09 | 18:10:00 |
YKBNK | 36.3 | 36.3 | %1 | 18:10:01 |
ZOREN | 1.74 | 1.74 | %1.16 | 18:10:01 |
FENER | 2.38 | 2.38 | %0 | 18:10:00 |
ULKER | 80.65 | 80.65 | %-0.43 | 18:10:01 |
TTRAK | 374 | 374 | %-1.51 | 18:10:01 |
DOAS | 141.1 | 141.1 | %-0.07 | 18:10:00 |
BIMAS | 401.5 | 401.5 | %-1.59 | 18:10:00 |
VAKBN | 34.08 | 34.08 | %-0.47 | 18:10:01 |
RYSAS | 26.08 | 26.08 | %0 | 18:10:01 |
CCOLA | 79.75 | 79.75 | %-1.6 | 18:10:00 |
TAVHL | 271 | 271 | %-0.09 | 18:10:01 |
HALKB | 43.4 | 43.4 | %0.79 | 18:10:00 |
ISMEN | 29.62 | 29.62 | %2 | 18:10:01 |
SNGYO | 2.63 | 2.63 | %0 | 18:10:01 |
ALBRK | 8.78 | 8.78 | %-0.23 | 18:10:00 |
TKFEN | 213.3 | 213.3 | %-0.56 | 18:10:01 |
TTKOM | 52.3 | 52.3 | %-0.38 | 18:10:01 |
AKSEN | 71.4 | 71.4 | %-2.06 | 18:10:00 |
TRGYO | 90.3 | 90.3 | %-0.5 | 18:10:02 |
KATMR | 1.36 | 1.36 | %-1.45 | 18:10:01 |
EKGYO | 19.8 | 19.8 | %1.49 | 18:10:00 |
ENJSA | 114.7 | 114.7 | %1.68 | 18:10:00 |
MPARK | 427.5 | 427.5 | %0.18 | 18:10:01 |
BERA | 11.06 | 11.06 | %-1.07 | 18:10:00 |
PGSUS | 129.4 | 129.4 | %-0.23 | 18:10:01 |
ODAS | 5.73 | 5.73 | %-0.17 | 18:10:01 |
ISDMR | 61.25 | 61.25 | %-0.16 | 18:10:00 |
MAVI | 36.52 | 36.52 | %-1.14 | 18:10:01 |
SOKM | 58 | 58 | %-1.02 | 18:10:01 |
OYAKC | 19.88 | 19.88 | %-1.58 | 18:10:01 |
TURSG | 5.4 | 5.4 | %-2 | 18:10:01 |
GWIND | 19.38 | 19.38 | %-0.51 | 18:10:00 |
CANTE | 1.05 | 1.05 | %-0.94 | 18:10:00 |
GRSEL | 290 | 290 | %0.96 | 18:10:00 |
EUREN | 2.6 | 2.6 | %-0.38 | 18:10:00 |
KCAER | 10.47 | 10.47 | %-2.24 | 18:10:01 |
AHGAZ | 47.9 | 47.9 | %1.57 | 18:10:00 |
ASTOR | 183.2 | 183.2 | %-3.99 | 18:10:00 |
AKFYE | 3.9 | 3.9 | %1.04 | 18:10:00 |
CVKMD | 12.79 | 12.79 | %5.53 | 18:10:00 |
CWENE | 17.12 | 17.12 | %-0.7 | 18:10:00 |
ENERY | 14.5 | 14.5 | %3.28 | 18:10:00 |
TABGD | 209.8 | 209.8 | %-0.1 | 18:10:01 |
BINHO | 4.85 | 4.85 | %-4.15 | 18:10:00 |
LMKDC | 22.66 | 22.66 | %-1.13 | 18:10:01 |
OBAMS | 4.28 | 4.28 | %-0.93 | 18:10:01 |
ENTRA | 4.39 | 4.39 | %1.15 | 18:10:00 |
RGYAS | 195.8 | 195.8 | %1.14 | 18:10:01 |
ALTNY | 12.49 | 12.49 | %0.24 | 18:10:00 |
TCKRC | 114.1 | 114.1 | %-4.84 | 18:10:01 |
GLRMK | 132.1 | 132.1 | %0.76 | 18:10:00 |
PAHOL | 1.03 | 1.03 | %0 | 18:10:01 |
TRENJ | 91.1 | 91.1 | %-1.62 | 18:10:01 |
TRMET | 127.9 | 127.9 | %-1.08 | 18:10:01 |
TRALT | 42.86 | 42.86 | %0.52 | 18:10:01 |
