Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.070,00 | 79.806,00 | 82.508,00 | |
Ethereum | ETH | 2.445,21 | 2.324,97 | 2.463,31 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 730,10 | 712,65 | 734,37 | |
XRP | XRP | 1,34 | 1,29 | 1,35 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 106,19 | 100,99 | 106,45 | |
TRON | TRX | 0,333713 | 0,329338 | 0,335568 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,05 | |
Zcash | ZEC | 1.230,63 | 1.077,27 | 1.251,93 | |
Hyperliquid | HYPE | 81,14 | 77,55 | 82,51 | |
Dogecoin | DOGE | 0,082361 | 0,077935 | 0,082422 | |
Monero | XMR | 559,07 | 527,91 | 565,81 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,52 | 11,83 | 12,59 | |
WhiteBIT Coin | WBT | 80,60 | 78,03 | 81,05 | |
Cardano | ADA | 0,230750 | 0,217894 | 0,231900 | |
LEO Token | LEO | 9,04 | 9,01 | 9,05 | |
Rain | RAIN | 0,009663 | 0,007835 | 0,009756 | |
NEAR Protocol | NEAR | 5,21 | 4,54 | 5,43 | |
Stellar | XLM | 0,183277 | 0,177285 | 0,185926 | |
Bitcoin Cash | BCH | 279,01 | 260,44 | 279,95 | |
Litecoin | LTC | 60,89 | 57,83 | 61,27 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,46 | 6,84 | 7,62 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,12 | 9,48 | 10,12 | |
Canton | CC | 0,107984 | 0,104723 | 0,110349 | |
Sui | SUI | 1,04 | 0,96 | 1,05 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,33 | 1,39 | |
Hedera | HBAR | 0,085845 | 0,080322 | 0,086061 | |
Tether Gold | XAUT | 4.171,70 | 4.131,03 | 4.173,99 | |
Bittensor | TAO | 289,00 | 256,49 | 288,62 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 2,02 | 1,80 | 2,13 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 207,09 | 193,16 | 215,24 | |
Cronos | CRO | 0,058928 | 0,055712 | 0,058714 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,204741 | 0,182869 | 0,207811 | |
OKB | OKB | 118,15 | 114,39 | 118,62 | |
Aave | AAVE | 160,32 | 147,40 | 160,56 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ondo | ONDO | 0,467778 | 0,423074 | 0,473348 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004533 | 0,004238 | 0,004618 | |
Polkadot | DOT | 1,15 | 1,05 | 1,18 | |
Aster | ASTER | 0,71 | 0,68 | 0,71 | |
Worldcoin | WLD | 0,50 | 0,463936 | 0,51 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.177,11 | 4.136,26 | 4.181,55 | |
World Liberty Financial | WLFI | 0,057044 | 0,056585 | 0,058083 | |
MemeCore | M | 0,79 | 0,77 | 0,84 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,53 | 0,51 | 0,53 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 3,10 | 2,86 | 3,10 | |
Morpho | MORPHO | 2,45 | 2,27 | 2,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Sky | SKY | 0,072317 | 0,068117 | 0,072479 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,94 | 1,90 | 1,95 | |
Arbitrum | ARB | 0,195962 | 0,171555 | 0,197092 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,05 | 7,64 | 8,09 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 24,52 | 22,01 | 25,46 | |
JUST | JST | 0,135854 | 0,130982 | 0,136429 | |
Gate | GT | 10,44 | 9,99 | 10,53 | |
Algorand | ALGO | 0,117043 | 0,108067 | 0,119276 | |
Jupiter | JUP | 0,313399 | 0,289603 | 0,316115 | |
KuCoin | KCS | 7,41 | 7,08 | 7,50 | |
Kaspa | KAS | 0,037250 | 0,034263 | 0,037087 | |
POL (ex-MATIC) | POL | 0,096727 | 0,091458 | 0,096936 | |
Render | RENDER | 1,93 | 1,80 | 2,00 | |
Blockchain Capital | BCAP | 105,74 | 105,74 | 105,74 | |
Aerodrome Finance | AERO | 0,96 | 0,83 | 0,94 | |
Filecoin | FIL | 1,15 | 1,01 | 1,20 | |
Cosmos Hub | ATOM | 1,75 | 1,65 | 1,76 | |
Injective | INJ | 9,27 | 7,07 | 9,29 | |
LayerZero | ZRO | 2,27 | 1,81 | 2,25 | |
Pi Network | PI | 0,080423 | 0,077263 | 0,081130 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,24 | 11,25 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,82 | 0,80 | 0,84 | |
Lighter | LIT | 3,05 | 2,92 | 3,10 | |
Stacks | STX | 0,403437 | 0,381668 | 0,434798 | |
Aptos | APT | 0,86 | 0,76 | 0,86 | |
Pyth Network | PYTH | 0,094512 | 0,080854 | 0,100462 | |
Stable | STABLE | 0,026812 | 0,025851 | 0,027421 | |
Midnight | NIGHT | 0,042438 | 0,041124 | 0,043791 | |
PancakeSwap | CAKE | 2,20 | 2,16 | 2,26 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,030471 | 0,027283 | 0,037407 | |
XDC Network | XDC | 0,034230 | 0,033489 | 0,035176 | |
Ether.fi | ETHFI | 0,70 | 0,60 | 0,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 9,27 | |
| LayerZero | ZRO | 2,27 | |
| Ether.fi | ETHFI | 0,70 | |
| Aerodrome Finance | AERO | 0,96 | |
| Zcash | ZEC | 1.230,63 | |
| NEAR Protocol | NEAR | 5,21 | |
| Arbitrum | ARB | 0,195962 | |
| Akedo | AKE | 0,030471 | |
| Bittensor | TAO | 289,00 | |
| Ethena | ENA | 0,204741 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,403437 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| MemeCore | M | 0,79 | |
| JUST | JST | 0,135854 | |
| Canton | CC | 0,107984 | |
| Global Dollar | USDG | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | |
| Blockchain Capital | BCAP | 105,74 | |
| Tether | USDT | 1,00 |
