Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.933,00 | 70.924,00 | 73.326,00 | |
Ethereum | ETH | 2.177,43 | 2.066,22 | 2.189,17 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 648,81 | 633,34 | 652,64 | |
XRP | XRP | 1,19 | 1,14 | 1,20 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 94,68 | 89,75 | 94,96 | |
TRON | TRX | 0,297745 | 0,292685 | 0,298222 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,90 | 0,93 | |
Zcash | ZEC | 1.091,20 | 957,38 | 1.112,60 | |
Hyperliquid | HYPE | 72,46 | 68,92 | 73,33 | |
Dogecoin | DOGE | 0,073077 | 0,069261 | 0,073330 | |
Monero | XMR | 500,02 | 469,16 | 506,41 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,23 | 10,51 | 11,24 | |
WhiteBIT Coin | WBT | 71,68 | 69,34 | 72,03 | |
Cardano | ADA | 0,205464 | 0,193644 | 0,206188 | |
LEO Token | LEO | 8,04 | 8,01 | 8,05 | |
NEAR Protocol | NEAR | 4,65 | 4,03 | 4,82 | |
Rain | RAIN | 0,008196 | 0,006963 | 0,008670 | |
Stellar | XLM | 0,163370 | 0,157555 | 0,165234 | |
Bitcoin Cash | BCH | 251,03 | 232,47 | 252,17 | |
Litecoin | LTC | 54,24 | 51,41 | 54,46 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,61 | 6,08 | 6,77 | |
Avalanche | AVAX | 9,13 | 8,42 | 9,07 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,93 | 0,85 | 0,93 | |
Canton | CC | 0,093134 | 0,093068 | 0,098068 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,18 | 1,24 | |
Hedera | HBAR | 0,076667 | 0,071382 | 0,077201 | |
Tether Gold | XAUT | 3.708,79 | 3.672,94 | 3.714,82 | |
Bittensor | TAO | 256,24 | 227,94 | 258,47 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Quant | QNT | 183,68 | 171,66 | 191,29 | |
Bitway | BTW | 1,73 | 1,59 | 1,85 | |
Cronos | CRO | 0,052089 | 0,049512 | 0,052465 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,181516 | 0,162912 | 0,184683 | |
OKB | OKB | 106,44 | 101,66 | 106,69 | |
Aave | AAVE | 143,56 | 130,99 | 143,83 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
Ondo | ONDO | 0,419378 | 0,375989 | 0,421079 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,003979 | 0,003767 | 0,004104 | |
Worldcoin | WLD | 0,464283 | 0,412304 | 0,485200 | |
Polkadot | DOT | 1,02 | 0,93 | 1,05 | |
Aster | ASTER | 0,63 | 0,61 | 0,64 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,89 | |
PAX Gold | PAXG | 3.711,03 | 3.676,52 | 3.718,55 | |
MemeCore | M | 0,71 | 0,68 | 0,75 | |
World Liberty Financial | WLFI | 0,050635 | 0,050287 | 0,051618 | |
Mantle | MNT | 0,479243 | 0,451942 | 0,480988 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 2,19 | 2,02 | 2,22 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,73 | 2,55 | 2,77 | |
Sky | SKY | 0,064521 | 0,060536 | 0,065144 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,01 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Arbitrum | ARB | 0,177709 | 0,152463 | 0,176881 | |
Bitget Token | BGB | 1,72 | 1,69 | 1,73 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,20 | 6,79 | 7,21 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 21,80 | 19,68 | 22,62 | |
JUST | JST | 0,122211 | 0,116405 | 0,122555 | |
Algorand | ALGO | 0,106526 | 0,096040 | 0,108325 | |
Gate | GT | 9,23 | 8,88 | 9,36 | |
Kaspa | KAS | 0,033256 | 0,030450 | 0,033476 | |
Jupiter | JUP | 0,276892 | 0,257373 | 0,280934 | |
KuCoin | KCS | 6,52 | 6,29 | 6,67 | |
POL (ex-MATIC) | POL | 0,085238 | 0,081279 | 0,086237 | |
Render | RENDER | 1,74 | 1,60 | 1,78 | |
Blockchain Capital | BCAP | 93,97 | 93,97 | 93,97 | |
Filecoin | FIL | 1,02 | 0,89 | 1,07 | |
Cosmos Hub | ATOM | 1,57 | 1,47 | 1,58 | |
Aerodrome Finance | AERO | 0,82 | 0,74 | 0,87 | |
Injective | INJ | 8,14 | 6,28 | 8,29 | |
Pi Network | PI | 0,071942 | 0,068665 | 0,072101 | |
LayerZero | ZRO | 1,98 | 1,60 | 2,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,99 | 9,99 | 9,99 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
NEXO | NEXO | 0,73 | 0,71 | 0,75 | |
Stacks | STX | 0,367869 | 0,339192 | 0,386408 | |
Aptos | APT | 0,78 | 0,67 | 0,78 | |
Lighter | LIT | 2,70 | 2,60 | 2,76 | |
Stable | STABLE | 0,024147 | 0,022974 | 0,024369 | |
Pyth Network | PYTH | 0,083359 | 0,071855 | 0,089281 | |
Midnight | NIGHT | 0,038379 | 0,036547 | 0,039845 | |
PancakeSwap | CAKE | 1,96 | 1,92 | 2,01 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Akedo | AKE | 0,026582 | 0,025240 | 0,033244 | |
Ether.fi | ETHFI | 0,63 | 0,53 | 0,63 | |
XDC Network | XDC | 0,030197 | 0,029923 | 0,031261 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 8,14 | |
| LayerZero | ZRO | 1,98 | |
| Ether.fi | ETHFI | 0,63 | |
| Arbitrum | ARB | 0,177709 | |
| NEAR Protocol | NEAR | 4,65 | |
| Aptos | APT | 0,78 | |
| Zcash | ZEC | 1.091,20 | |
| Worldcoin | WLD | 0,464283 | |
| Filecoin | FIL | 1,02 | |
| Bittensor | TAO | 256,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,73 | |
| Canton | CC | 0,093134 | |
| PancakeSwap | CAKE | 1,96 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | |
| Blockchain Capital | BCAP | 93,97 | |
| PayPal USD | PYUSD | 0,89 | |
| USDS | USDS | 0,89 | |
| Global Dollar | USDG | 0,89 | |
| Circle USYC | USYC | 1,01 | |
| USDGO | USDGO | 0,89 |
