Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.066.321,00 | 3.952.599,00 | 4.086.428,00 | |
Ethereum | ETH | 121.341,00 | 115.150,00 | 122.002,00 | |
Tether | USDT | 49,49 | 49,47 | 49,49 | |
BNB | BNB | 36.171,00 | 35.296,00 | 36.371,00 | |
XRP | XRP | 66,26 | 63,66 | 66,68 | |
USDC | USDC | 49,52 | 49,44 | 49,65 | |
Solana | SOL | 5.258,21 | 5.001,78 | 5.276,16 | |
TRON | TRX | 16,55 | 16,31 | 16,62 | |
Figure Heloc | FIGR_HELOC | 51,08 | 50,43 | 51,84 | |
Zcash | ZEC | 60.577,00 | 53.355,00 | 62.005,00 | |
Hyperliquid | HYPE | 4.019,35 | 3.841,04 | 4.086,50 | |
Dogecoin | DOGE | 4,07 | 3,86 | 4,09 | |
Monero | XMR | 27.817,00 | 26.146,00 | 28.023,00 | |
USDS | USDS | 49,53 | 49,51 | 49,53 | |
Chainlink | LINK | 620,21 | 585,82 | 623,44 | |
WhiteBIT Coin | WBT | 3.995,10 | 3.864,41 | 4.014,36 | |
Cardano | ADA | 11,42 | 10,79 | 11,49 | |
LEO Token | LEO | 447,72 | 446,23 | 448,44 | |
NEAR Protocol | NEAR | 258,24 | 224,73 | 268,85 | |
Rain | RAIN | 0,475001 | 0,388048 | 0,483178 | |
Stellar | XLM | 9,08 | 8,78 | 9,21 | |
Bitcoin Cash | BCH | 13.836,60 | 12.955,56 | 13.908,95 | |
Litecoin | LTC | 3.022,94 | 2.864,85 | 3.034,79 | |
Ethena USDe | USDE | 49,50 | 49,48 | 49,50 | |
Uniswap | UNI | 371,02 | 338,84 | 377,17 | |
Dai | DAI | 49,55 | 49,52 | 49,55 | |
Avalanche | AVAX | 502,68 | 469,36 | 503,35 | |
Sui | SUI | 51,66 | 47,59 | 52,02 | |
Canton | CC | 5,29 | 5,19 | 5,47 | |
USD1 | USD1 | 49,49 | 49,48 | 49,50 | |
Gram (prev. Toncoin) | GRAM | 68,57 | 65,92 | 69,00 | |
Hedera | HBAR | 4,27 | 3,98 | 4,28 | |
Tether Gold | XAUT | 206.788,00 | 204.692,00 | 206.728,00 | |
Bittensor | TAO | 14.264,97 | 12.703,10 | 14.392,67 | |
Global Dollar | USDG | 49,54 | 49,52 | 49,55 | |
Shiba Inu | SHIB | 0,000255 | 0,000243 | 0,000256 | |
Quant | QNT | 10.253,12 | 9.566,72 | 10.660,50 | |
Cronos | CRO | 2,90 | 2,76 | 2,92 | |
PayPal USD | PYUSD | 49,52 | 49,51 | 49,53 | |
Ethena | ENA | 10,16 | 9,08 | 10,29 | |
Bitway | BTW | 90,06 | 89,19 | 105,72 | |
OKB | OKB | 5.889,73 | 5.665,39 | 5.874,95 | |
Aave | AAVE | 7.988,98 | 7.300,24 | 8.001,93 | |
Ripple USD | RLUSD | 49,54 | 49,51 | 49,55 | |
Circle USYC | USYC | 56,49 | 56,48 | 56,49 | |
Ondo US Dollar Yield | USDY | 56,96 | 56,78 | 57,06 | |
Ondo | ONDO | 23,27 | 20,95 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | 49,53 | 49,53 | |
Pump.fun | PUMP | 0,224444 | 0,209907 | 0,228736 | |
Polkadot | DOT | 56,91 | 51,99 | 58,68 | |
Aster | ASTER | 35,06 | 33,85 | 35,23 | |
Worldcoin | WLD | 24,87 | 22,98 | 25,31 | |
Falcon USD | USDF | 49,29 | 49,25 | 49,35 | |
PAX Gold | PAXG | 207.009,00 | 204.892,00 | 207.102,00 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,88 | |
MemeCore | M | 38,94 | 38,16 | 41,76 | |
USDD | USDD | 49,49 | 49,35 | 49,49 | |
Mantle | MNT | 26,46 | 25,19 | 26,44 | |
Morpho | MORPHO | 122,61 | 112,62 | 122,12 | |
Pepe | PEPE | 0,000203 | 0,000191 | 0,000208 | |
Internet Computer | ICP | 152,83 | 141,88 | 153,70 | |
Sky | SKY | 3,61 | 3,37 | 3,61 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,25 | 56,49 | |
United Stables | U | 49,50 | 49,47 | 49,51 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,10 | 94,09 | 96,51 | |
Arbitrum | ARB | 9,73 | 8,50 | 9,78 | |
BFUSD | BFUSD | 49,45 | 49,43 | 49,47 | |
Ethereum Classic | ETC | 399,24 | 378,56 | 400,53 | |
USDGO | USDGO | 49,54 | 49,52 | 49,55 | |
Venice Token | VVV | 1.214,50 | 1.094,01 | 1.260,78 | |
JUST | JST | 6,80 | 6,49 | 6,76 | |
Gate | GT | 517,14 | 494,96 | 521,44 | |
Algorand | ALGO | 5,90 | 5,35 | 5,91 | |
Jupiter | JUP | 15,49 | 14,34 | 15,66 | |
KuCoin | KCS | 366,53 | 350,61 | 371,58 | |
Kaspa | KAS | 1,84 | 1,70 | 1,87 | |
POL (ex-MATIC) | POL | 4,77 | 4,53 | 4,81 | |
Render | RENDER | 96,29 | 89,11 | 99,27 | |
Blockchain Capital | BCAP | 5.237,05 | 5.237,05 | 5.237,05 | |
Filecoin | FIL | 57,02 | 49,77 | 59,37 | |
Aerodrome Finance | AERO | 47,40 | 41,20 | 48,35 | |
Cosmos Hub | ATOM | 87,24 | 81,84 | 87,17 | |
Injective | INJ | 459,00 | 350,17 | 461,87 | |
Pi Network | PI | 3,99 | 3,83 | 4,02 | |
LayerZero | ZRO | 110,87 | 89,44 | 112,79 | |
Open USD | OUSD | 49,49 | 49,34 | 49,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,96 | 556,91 | 556,96 | |
NEXO | NEXO | 40,55 | 39,63 | 41,64 | |
Aptos | APT | 42,76 | 37,48 | 42,61 | |
Stacks | STX | 20,03 | 18,90 | 21,53 | |
Lighter | LIT | 150,09 | 144,82 | 153,72 | |
Pyth Network | PYTH | 4,67 | 4,00 | 4,98 | |
Stable | STABLE | 1,33 | 1,28 | 1,36 | |
Midnight | NIGHT | 2,18 | 2,04 | 2,17 | |
PancakeSwap | CAKE | 109,24 | 107,23 | 111,95 | |
GHO | GHO | 49,47 | 49,43 | 49,47 | |
Akedo | AKE | 1,50 | 1,35 | 1,85 | |
XDC Network | XDC | 1,67 | 1,67 | 1,74 | |
Ether.fi | ETHFI | 34,48 | 29,52 | 34,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 459,00 | |
| LayerZero | ZRO | 110,87 | |
| Ether.fi | ETHFI | 34,48 | |
| Aerodrome Finance | AERO | 47,40 | |
| Arbitrum | ARB | 9,73 | |
| Aptos | APT | 42,76 | |
| NEAR Protocol | NEAR | 258,24 | |
| Filecoin | FIL | 57,02 | |
| Ethena | ENA | 10,16 | |
| Zcash | ZEC | 60.577,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 90,06 | |
| Stacks | STX | 20,03 | |
| Figure Heloc | FIGR_HELOC | 51,08 | |
| MemeCore | M | 38,94 | |
| Canton | CC | 5,29 | |
| World Liberty Financial | WLFI | 2,82 | |
| Ondo US Dollar Yield | USDY | 56,96 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | |
| Blockchain Capital | BCAP | 5.237,05 | |
| Global Dollar | USDG | 49,54 |
